<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Health Nutrition &#187; fat</title>
	<atom:link href="http://eyakenvironmental.com/tag/fat/feed" rel="self" type="application/rss+xml" />
	<link>http://eyakenvironmental.com</link>
	<description>health nutrition</description>
	<lastBuildDate>Thu, 17 May 2012 00:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Simple Tips To Help You Shed more pounds Fat A lot sooner</title>
		<link>http://eyakenvironmental.com/20/simple-tips-to-help-you-shed-more-pounds-fat-a-lot-sooner</link>
		<comments>http://eyakenvironmental.com/20/simple-tips-to-help-you-shed-more-pounds-fat-a-lot-sooner#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[20]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[Muscle]]></category>

		<guid isPermaLink="false">http://eyakenvironmental.com/20/simple-tips-to-help-you-shed-more-pounds-fat-a-lot-sooner</guid>
		<description><![CDATA[If you&#8217;re searching to lose some unwanted excess fat, this article will show a few simple, proven methods to shed more fat in less time. Drink more water during the day. Drinking water will help you feel fuller during the day. You will be less likely to become hungry and less prone to snack. Try [...]]]></description>
		<wfw:commentRss>http://eyakenvironmental.com/20/simple-tips-to-help-you-shed-more-pounds-fat-a-lot-sooner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatloss Lifestyle Body Fat Percentage Help Guide by Darin Steen</title>
		<link>http://eyakenvironmental.com/nutrition-guide/fatloss-lifestyle-body-fat-percentage-help-guide-by-darin-steen</link>
		<comments>http://eyakenvironmental.com/nutrition-guide/fatloss-lifestyle-body-fat-percentage-help-guide-by-darin-steen#comments</comments>
		<pubDate>Mon, 10 May 2010 04:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nutrition guide]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[body fat percentage]]></category>
		<category><![CDATA[bodybuilder]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[darin steen]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[drug free athletes]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fat loss lifestyle]]></category>
		<category><![CDATA[fatloss]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gain muscle]]></category>
		<category><![CDATA[healthy lifestyle coach]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[stomach]]></category>

		<guid isPermaLink="false">http://eyakenvironmental.com/nutrition-guide/fatloss-lifestyle-body-fat-percentage-help-guide-by-darin-steen</guid>
		<description><![CDATA[http://www.FatlossLifeStyle.com The only thing that can come from only using the scale to see if your exercise program is working is &#8220;Bad News&#8221;. If you really want to know if your program is working for you you need more tools. You see; our body is made up of about 60% water. A 150 lb. person [...]]]></description>
		<wfw:commentRss>http://eyakenvironmental.com/nutrition-guide/fatloss-lifestyle-body-fat-percentage-help-guide-by-darin-steen/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Benny&#8217;s P90X introduction</title>
		<link>http://eyakenvironmental.com/nutrition-guide/bennys-p90x-introduction</link>
		<comments>http://eyakenvironmental.com/nutrition-guide/bennys-p90x-introduction#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nutrition guide]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[ab]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[Beachbody]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bring]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[creatine]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dumbbells]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[gnc]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Horton]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[mason]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[pull]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[referee]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[ripped]]></category>
		<category><![CDATA[ripper]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Tony]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[twist]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[whey]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://eyakenvironmental.com/nutrition-guide/bennys-p90x-introduction</guid>
		<description><![CDATA[This is my introduction Video to my P90X &#8211; Video Log journey. My name is Benny and I will be starting P90X on March 22. I have done P90X on and off and I have gone from 237 lbs to 185 lbs while I stayed on a caloric deficit. This time I will finally use [...]]]></description>
		<wfw:commentRss>http://eyakenvironmental.com/nutrition-guide/bennys-p90x-introduction/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fat Attack &#8211; A 6 Step Simple Nutrition Guide</title>
		<link>http://eyakenvironmental.com/nutrition-guide/fat-attack-a-6-step-simple-nutrition-guide</link>
		<comments>http://eyakenvironmental.com/nutrition-guide/fat-attack-a-6-step-simple-nutrition-guide#comments</comments>
		<pubDate>Sat, 24 Apr 2010 04:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nutrition guide]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[every]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[frustrating]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[roses]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[waters]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://eyakenvironmental.com/nutrition-guide/fat-attack-a-6-step-simple-nutrition-guide</guid>
		<description><![CDATA[http://bit.ly/bWQ0hy Good Nutrition like everything else does not have to be complicated, simple is better. Follow these simple rules for 2 to 3 months and you will be amazed at the results. 1. Revise your Cupboard. Simple Rule: If Man Made it Don&#8217;t Eat It. If it is not in your house you can&#8217;t eat [...]]]></description>
		<wfw:commentRss>http://eyakenvironmental.com/nutrition-guide/fat-attack-a-6-step-simple-nutrition-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Worst Drinks &#8211; Nutrition by Natalie</title>
		<link>http://eyakenvironmental.com/kids-health-nutrition/top-10-worst-drinks-nutrition-by-natalie</link>
		<comments>http://eyakenvironmental.com/kids-health-nutrition/top-10-worst-drinks-nutrition-by-natalie#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[kids health nutrition]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[ana]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[natalie]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[tired]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://eyakenvironmental.com/kids-health-nutrition/top-10-worst-drinks-nutrition-by-natalie</guid>
		<description><![CDATA[Be My Friend &#8211; http://www.myspace.com/psychtruth Nutrition by Natalie Top Ten Worst Drinks Natalie counts down the 10 worst drinks. Chances are if you eat an average American diet, you drank at least three of these today. In a fast food nation, eating healthy food becomes difficult to do. Yet a poor diet contributes to low [...]]]></description>
		<wfw:commentRss>http://eyakenvironmental.com/kids-health-nutrition/top-10-worst-drinks-nutrition-by-natalie/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Nutrition</title>
		<link>http://eyakenvironmental.com/nutrition-guide/nutrition</link>
		<comments>http://eyakenvironmental.com/nutrition-guide/nutrition#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nutrition guide]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[carb]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disinfecting]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[Eyeshadow]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[gossmakeupartist]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[makeup]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[Primer]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[skinny]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://eyakenvironmental.com/nutrition-guide/nutrition</guid>
		<description><![CDATA[A talk about nutrition and my past. Fat Protein Cabs for more information you can read the amazing book good calories bad calories or the amazing schwarzbein principle. did you know that saturated fat is not the biggest killer people think it is. the no.1 reason for heart disease (i believe) is the massive MASSIVE [...]]]></description>
		<wfw:commentRss>http://eyakenvironmental.com/nutrition-guide/nutrition/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Put a Stop to Picky Eaters (Kids&#8217; Health)</title>
		<link>http://eyakenvironmental.com/kids-health-nutrition/put-a-stop-to-picky-eaters-kids-health</link>
		<comments>http://eyakenvironmental.com/kids-health-nutrition/put-a-stop-to-picky-eaters-kids-health#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[kids health nutrition]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dinner]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[Eaters]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[meal]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[Picky]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://eyakenvironmental.com/kids-health-nutrition/put-a-stop-to-picky-eaters-kids-health</guid>
		<description><![CDATA[No, you don&#8217;t have to give in to a lifetime of cereal for dinner. These foolproof tips will have your little one eating (and loving) his veggies! Duration : 0:0:57 [youtube GMbA5XcEnTU]]]></description>
		<wfw:commentRss>http://eyakenvironmental.com/kids-health-nutrition/put-a-stop-to-picky-eaters-kids-health/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Nutrition Guide &#8211; Week 2 &#8211; Detox Diet &#8211; Low Carb (Phase 1)</title>
		<link>http://eyakenvironmental.com/nutrition-guide/nutrition-guide-week-2-detox-diet-low-carb-phase-1</link>
		<comments>http://eyakenvironmental.com/nutrition-guide/nutrition-guide-week-2-detox-diet-low-carb-phase-1#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nutrition guide]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[chatham]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Nutirition]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://eyakenvironmental.com/nutrition-guide/nutrition-guide-week-2-detox-diet-low-carb-phase-1</guid>
		<description><![CDATA[In Week 2 you&#8217;ll slowly add carbs back into your diet. Week 1 put your body in fat-burning mode, so now you can up your carb intake to provide a little more energy without compromising fat loss by adding slow-digesting carbs such as fruit, oatmeal, or whole-grain bread or cereal at breakfast. Research subjects who [...]]]></description>
		<wfw:commentRss>http://eyakenvironmental.com/nutrition-guide/nutrition-guide-week-2-detox-diet-low-carb-phase-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X : Helping you with nutrition</title>
		<link>http://eyakenvironmental.com/nutrition-guide/p90x-helping-you-with-nutrition</link>
		<comments>http://eyakenvironmental.com/nutrition-guide/p90x-helping-you-with-nutrition#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nutrition guide]]></category>
		<category><![CDATA[ab]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[burns]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[helms]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Horton]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[loose]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[melissa]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrtion]]></category>
		<category><![CDATA[p90]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Plyometrics]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[ripper]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[shrink]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Tony]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weightloss]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workouts]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://eyakenvironmental.com/nutrition-guide/p90x-helping-you-with-nutrition</guid>
		<description><![CDATA[Here&#8217;s some helpful information i have learned to help with a lot of the nutrition questions i get often. I have been doing some research on nutrition and i was doing research on how the body works so i can understand how to best make my body do what i want it to do so [...]]]></description>
		<wfw:commentRss>http://eyakenvironmental.com/nutrition-guide/p90x-helping-you-with-nutrition/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Nutrition Guide &#8211; Week 1 &#8211; Detox Diet</title>
		<link>http://eyakenvironmental.com/nutrition-guide/nutrition-guide-week-1-detox-diet</link>
		<comments>http://eyakenvironmental.com/nutrition-guide/nutrition-guide-week-1-detox-diet#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nutrition guide]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[chatham]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://eyakenvironmental.com/nutrition-guide/nutrition-guide-week-1-detox-diet</guid>
		<description><![CDATA[In your first week of holiday detox you&#8217;ll eat nothing but dairy (cottage cheese, low-fat cheese), eggs, fibrous vegetables, meat (fish, lean beef, poultry) and protein shakes. It&#8217;s a bit harsh, but the dividends will pay off. Cutting way back on carbs will force your body into fat-melting mode, helping you shed layers of blubber [...]]]></description>
		<wfw:commentRss>http://eyakenvironmental.com/nutrition-guide/nutrition-guide-week-1-detox-diet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Food Label and You &#8211; FDA</title>
		<link>http://eyakenvironmental.com/nutrition-guide/the-food-label-and-you-fda</link>
		<comments>http://eyakenvironmental.com/nutrition-guide/the-food-label-and-you-fda#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nutrition guide]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritional]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://eyakenvironmental.com/nutrition-guide/the-food-label-and-you-fda</guid>
		<description><![CDATA[This award winning video demonstrates how consumers can quickly and easily use the food label to meet their personal nutritional needs. The viewer is shown how to use the Nutrition Facts panel to make informed food choices, how to compare nutrient content claims without memorizing definitions, how to relate serving size to portion control, and [...]]]></description>
		<wfw:commentRss>http://eyakenvironmental.com/nutrition-guide/the-food-label-and-you-fda/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>P90X Nutrition</title>
		<link>http://eyakenvironmental.com/nutrition-guide/p90x-nutrition</link>
		<comments>http://eyakenvironmental.com/nutrition-guide/p90x-nutrition#comments</comments>
		<pubDate>Tue, 26 Jan 2010 09:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nutrition guide]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Nutrion]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[Shredder]]></category>

		<guid isPermaLink="false">http://eyakenvironmental.com/nutrition-guide/p90x-nutrition</guid>
		<description><![CDATA[This is a brief explanation of the first Phase of the P90X nutrition guide &#8220;The Fat Shredder&#8221;. Duration : 0:10:8 [youtube ZNLLpt2hVuo]]]></description>
		<wfw:commentRss>http://eyakenvironmental.com/nutrition-guide/p90x-nutrition/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Why USA is Fat! America Diet Facts, Nutrition by Natalie</title>
		<link>http://eyakenvironmental.com/nutrition-guide/why-usa-is-fat-america-diet-facts-nutrition-by-natalie</link>
		<comments>http://eyakenvironmental.com/nutrition-guide/why-usa-is-fat-america-diet-facts-nutrition-by-natalie#comments</comments>
		<pubDate>Sun, 24 Jan 2010 06:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nutrition guide]]></category>
		<category><![CDATA[4th]]></category>
		<category><![CDATA[Americia]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hamburger]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[natalie]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[psychetruth]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://eyakenvironmental.com/nutrition-guide/why-usa-is-fat-america-diet-facts-nutrition-by-natalie</guid>
		<description><![CDATA[Be My Friend on MySpace http://www.myspace.com/psychtruth Why USA is Fat! Americian Diet Facts, Nutrition by Natalie Happy 4th of July! The obsession with weight loss and diets might be because on eating the typical food of a US citizen includes too much fast food, sugar and fats. Hot dogs and hamburgers contribute to weight gain. [...]]]></description>
		<wfw:commentRss>http://eyakenvironmental.com/nutrition-guide/why-usa-is-fat-america-diet-facts-nutrition-by-natalie/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Nutrition Label Accuracy Test</title>
		<link>http://eyakenvironmental.com/nutrition-guide/nutrition-label-accuracy-test</link>
		<comments>http://eyakenvironmental.com/nutrition-guide/nutrition-label-accuracy-test#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nutrition guide]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet.com]]></category>
		<category><![CDATA[diethealth]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[sarah]]></category>
		<category><![CDATA[serving]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[twenty]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://eyakenvironmental.com/nutrition-guide/nutrition-label-accuracy-test</guid>
		<description><![CDATA[Diet.com investigates whether the nutrition labels on 5 different products are accurate using their actual weight, when compared with what the package says it is. Weight loss tips Duration : 0:6:5 [youtube 9KprHi48xxE]]]></description>
		<wfw:commentRss>http://eyakenvironmental.com/nutrition-guide/nutrition-label-accuracy-test/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Get Moving, Get Losing (Kids&#8217; Health)</title>
		<link>http://eyakenvironmental.com/kids-health-nutrition/get-moving-get-losing-kids-health</link>
		<comments>http://eyakenvironmental.com/kids-health-nutrition/get-moving-get-losing-kids-health#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[kids health nutrition]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://eyakenvironmental.com/kids-health-nutrition/get-moving-get-losing-kids-health</guid>
		<description><![CDATA[Childhood obesity is a serious epidemic, but not one that your kids have to contribute to! Get moving together with these fun ideas. Duration : 0:1:9 [youtube BYJMWb_UeO0]]]></description>
		<wfw:commentRss>http://eyakenvironmental.com/kids-health-nutrition/get-moving-get-losing-kids-health/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marketing Junk Food to Kids &#8211; Marion Nestle</title>
		<link>http://eyakenvironmental.com/kids-health-nutrition/marketing-junk-food-to-kids-marion-nestle</link>
		<comments>http://eyakenvironmental.com/kids-health-nutrition/marketing-junk-food-to-kids-marion-nestle#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[kids health nutrition]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[corporate]]></category>
