<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Health Nutrition &#187; label</title>
	<atom:link href="http://eyakenvironmental.com/tag/label/feed" rel="self" type="application/rss+xml" />
	<link>http://eyakenvironmental.com</link>
	<description>health nutrition</description>
	<lastBuildDate>Thu, 17 May 2012 00:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Food Label and You &#8211; FDA</title>
		<link>http://eyakenvironmental.com/nutrition-guide/the-food-label-and-you-fda</link>
		<comments>http://eyakenvironmental.com/nutrition-guide/the-food-label-and-you-fda#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nutrition guide]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritional]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://eyakenvironmental.com/nutrition-guide/the-food-label-and-you-fda</guid>
		<description><![CDATA[This award winning video demonstrates how consumers can quickly and easily use the food label to meet their personal nutritional needs. The viewer is shown how to use the Nutrition Facts panel to make informed food choices, how to compare nutrient content claims without memorizing definitions, how to relate serving size to portion control, and [...]]]></description>
		<wfw:commentRss>http://eyakenvironmental.com/nutrition-guide/the-food-label-and-you-fda/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nutrition Label Accuracy Test</title>
		<link>http://eyakenvironmental.com/nutrition-guide/nutrition-label-accuracy-test</link>
		<comments>http://eyakenvironmental.com/nutrition-guide/nutrition-label-accuracy-test#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nutrition guide]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet.com]]></category>
		<category><![CDATA[diethealth]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[sarah]]></category>
		<category><![CDATA[serving]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[twenty]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://eyakenvironmental.com/nutrition-guide/nutrition-label-accuracy-test</guid>
		<description><![CDATA[Diet.com investigates whether the nutrition labels on 5 different products are accurate using their actual weight, when compared with what the package says it is. Weight loss tips Duration : 0:6:5 [youtube 9KprHi48xxE]]]></description>
		<wfw:commentRss>http://eyakenvironmental.com/nutrition-guide/nutrition-label-accuracy-test/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Nutrition Facts Label Pt III &#8211; Intro to Sugars &amp; Sweeteners</title>
		<link>http://eyakenvironmental.com/nutrition-guide/nutrition-facts-label-pt-iii-intro-to-sugars-sweeteners</link>
		<comments>http://eyakenvironmental.com/nutrition-guide/nutrition-facts-label-pt-iii-intro-to-sugars-sweeteners#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nutrition guide]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[bach]]></category>
		<category><![CDATA[cougars]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gum]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[huskies]]></category>
		<category><![CDATA[jeopardy]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[trident]]></category>
		<category><![CDATA[uw]]></category>
		<category><![CDATA[wsu]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://eyakenvironmental.com/nutrition-guide/nutrition-facts-label-pt-iii-intro-to-sugars-sweeteners</guid>
		<description><![CDATA[I talk about different forms of sugars that are used in products and other packaging design/features a product uses in order to catch attention. This is an introduction to sugars and sweeteners that may be contained in a product. It&#8217;s presented in a &#8220;Vlog-ish&#8221; format. Summary: There are many forms of sugars and added sweeteners. [...]]]></description>
		<wfw:commentRss>http://eyakenvironmental.com/nutrition-guide/nutrition-facts-label-pt-iii-intro-to-sugars-sweeteners/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Registered Dietitian teaches how to read the Nutrition Facts Label.</title>
		<link>http://eyakenvironmental.com/nutrition-guide/registered-dietitian-teaches-how-to-read-the-nutrition-facts-label</link>
		<comments>http://eyakenvironmental.com/nutrition-guide/registered-dietitian-teaches-how-to-read-the-nutrition-facts-label#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nutrition guide]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[Nutriton]]></category>

		<guid isPermaLink="false">http://eyakenvironmental.com/nutrition-guide/registered-dietitian-teaches-how-to-read-the-nutrition-facts-label</guid>
		<description><![CDATA[How to read the nutrition facts label with registered dietitian Teresa Terlikoski Duration : 0:9:41 [youtube d6rJtgRp-Q0]]]></description>
		<wfw:commentRss>http://eyakenvironmental.com/nutrition-guide/registered-dietitian-teaches-how-to-read-the-nutrition-facts-label/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Facts Label Pt II &#8211; Serving Size</title>
		<link>http://eyakenvironmental.com/nutrition-guide/nutrition-facts-label-pt-ii-serving-size</link>
		<comments>http://eyakenvironmental.com/nutrition-guide/nutrition-facts-label-pt-ii-serving-size#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nutrition guide]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[cougar]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[huskies]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[powerade]]></category>
		<category><![CDATA[ramen]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[uw]]></category>
		<category><![CDATA[wsu]]></category>
		<category><![CDATA[YHA]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://eyakenvironmental.com/nutrition-guide/nutrition-facts-label-pt-ii-serving-size</guid>
		<description><![CDATA[This is part 2 of nutrition facts label video. Another take on nutrition facts label. Talks about serving size and sugar contained in product with various facts. Music in background (in order of appearance, not counting our own YHA theme song in beginning and end): Mozart &#8211; Turkish March Mozart &#8211; 5th Symphony Duration : [...]]]></description>
		<wfw:commentRss>http://eyakenvironmental.com/nutrition-guide/nutrition-facts-label-pt-ii-serving-size/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

